Viking Record Holders
Volleyball Records
| Team Records | Wins | Who | Year | # |
| Match Records | Kills | Lauren Fernandez-Miller | 2014 | 19 |
| Assists | Amber Park | 2014 | 24 | |
| Digs | Julia Palmeria | 2014 | 37 | |
| Blocks | Kennedy Donovan | 2018 | 4 | |
| Service Aces | L. Fernandez-Miller, J. Palmiera | 2014 | 6 | |
| Season Records | Kills | Lauren Fernandez-Miller | 2014 | 210 |
| Assists | Lauren Fernandez-Miller | 2014 | 243 | |
| Digs | Julia Palmeria | 2014 | 371 | |
| Blocks | Jada Malone | 2018 | 32 | |
| Service Aces | Lauren Fernandez-Miller | 2014 | 52 | |
| Career Records | Kills | Lauren Fernandez-Miller | 2012-15 | 535 |
| Assists | Lauren Fernandez-Miller | 2012-15 | 558 | |
| Digs | Julia Palmeira | 2012-15 | 551 | |
| Blocks | Darcy Boardman | 2014-16 | 37 | |
| Service Aces | Lauren Fernandez-Miller | 2012-15 | 146 |
Boys Basketball Records
| Name | What | # | Year | |
| Team | Team | Best Record | 29-4 | 2011 |
| Team | Most Wins | 29 | 2011 | |
| Team | Avg. Points per game | 75.5 | 2011 | |
| Team | Points per game allowed | 38.7 | 2011 | |
| Game | Shaquille Cleare | Points | 42 | 2011 |
| Shaquille Cleare | Rebounds | 26 | 2011 | |
| Isaiah Taylor | Assists | 15 | 2011 | |
| Trace Boling | Steals | 13 | 2018 | |
| Shaquille Cleare | Blocks | 12 | 2010 | |
| Jordan Evans | 3 pointers made | 9 | 2012 | |
| Trace Boling | FT % | 100 | 2020 | |
| Season | Shaquille Cleare | Points | 858 | 2012 |
| Shaquille Cleare | Rebounds | 462 | 2012 | |
| Isaiah Taylor | Assists | 264 | 2012 | |
| Isaiah Taylor | Steals | 198 | 2013 | |
| Shaquille Cleare | Blocks | 132 | 2012 | |
| Jordan Evans | 3 pointers made | 112 | 2013 | |
| Gary Smith | FT % | 80 | 2012 | |
| Career | Shaquille Cleare | Points | 2008-2012 | |
| Shaquille Cleare | Rebounds | 2008-2012 | ||
| Isaiah Taylor | Assists | 397 | 2012-2013 | |
| Trey Williams | Steals | 396 | 2008-2012 | |
| Shaquille Cleare | Blocks | 349 | 2008-2012 | |
| Trey Williams | 3 pointers made | 243 | 2008-2012 | |
| Gary Smith | FT % | 77% | 2008-2012 |
Boys Soccer Records
| Name | What | # | Year | |
| Team | Team | Wins | 23 | 2015 |
| Team | Shutouts | 15 | 2015-16 | |
| Team | Goals | 141 | 2015-16 | |
| Team | Goals Against | 8 | 2015-16 | |
| Game | Cailen Sinclair | Goals | 4 | 2014-15 |
| Ross Brown | Assist | 6 | 2014-15 | |
| Wassim Ghazi | Saves | 16 | 2015-16 | |
| Season | Cailen Sinclair | Goals | 26 | 2015-16 |
| Ross Brown | Assist | 26 | 2015-16 | |
| Francisco Ribeiro | Saves | 89 | 2019-20 | |
| Wassim Ghazi | Shutouts | 11 | 2015-16 | |
| Career | Cailen Sinclair | Goals | 49 | 2015-16 |
| Ross Brown | Assist | 42 | 2015-16 | |
| Francisco Ribeiro | Saves | 179 | 2017-20 | |
| Wassim Ghazi | Shutouts | 26 | 2015-2017 |
Cross Country Records
| NAME | Year | 3200m |
| Charlotte Scholten | 2015-16 | 11:56.7 |
| Doris Mikulek | 2018-19 | 12:17.7 |
| Zoe Gray | 2018-19 | 12:57.8 |
| Rebekah Havlinek | 2017-18 | 13:16.6 |
| NAME | Year | 5K time |
| Alex Ait-Ettajer | 2017-18 | 16:12.4 |
| Ben Abueg | 2017-18 | 16:50.1 |
| Bram Satter | 2019-20 | 16:52.9 |
| Kaushal Patel | 2019-20 | 16:59.2 |
Girls Basketball Records
| Who | What | # | Year | |
| Team | 2018-2019 | Best Record | 39-5 | 2018-2019 |
| 2018-2019 | Most Wins | 39 | 2018-2019 | |
| 2018-2019 | Avg. Points per game | 66.1 | 2018-2019 | |
| 2015-2016 | Points per game allowed | 34 | 2015-2016 | |
| Game | Jada Malone | Points | 42 | 2018-2019 |
| Jada Malone | Rebounds | 27 | 2018-2019 | |
| Tymberlin Criswell | Assists | 13 | 2018-2019 | |
| Karlie Sampson | Steals | 10 | 2018-2019 | |
| Elisa Flores | Blocks | 7 | 2015-2016 | |
| Starlyn Farriell | 3 pointers made | 7 | 2016-2017 | |
| Elisa Flores | FT % | (11-11) 100% | 2017-2018 | |
| Season | Jada Malone | Points | 848 | 2018-2019 |
| Jada Malone | Rebounds | 418 | 2018-2019 | |
| Tymberlin Criswell | Assists | 211 | 2019-20 | |
| Tymberlin Criswell | Steals | 121 | 2018-2019 | |
| Jada Malone | Blocks | 74 | 2018-2019 | |
| Aiken Semones | 3 pointers made | 130 | 2018-2019 | |
| Aiken Semones | FT % | 79% | 2018-2019 | |
| Career | Jada Malone | Points | 1552 | 2017-2019 |
| Kennedy Donovan | Rebounds | 822 + State | 2015-2019 | |
| Kennedy Donovan | Assists | 299 | 2015-2019 | |
| Kennedy Donovan | Steals | 278 | 2015-2019 | |
| Jada Malone | Blocks | 136 + State | 2017-2019 | |
| Starlyn Farriell | 3 pointers made | 173 | 2014-2017 | |
| Elisa Flores | FT% | 73% | 2015-2017 |
Girls Golf Records
|
GIRLS GOLF RECORD BOARD
|
|||||
| Name | Year | # | Record | ||
| Mariana Ortega | 2016-17 | 84 | Lowest 18 hole | ||
| Mariana Ortega | 2016-17 | 90 | 18 hole season average | ||
| Most season wins | |||||
| Team | M. Ortega, S. Seth | 2014-15 | 447 | Lowest team 18 hole | |
| E. Fletcher, S. Shaikh |
Boys Golf Records
| Name | Year | # | Record | ||
| Sebastian Acton | 2018-19 | 72 | Lowest 18 hole | ||
| Henrik Berg | 2018-19 | 79.8 | 18 hole season average | ||
| Justin Vu, Sebastian Acton | 2015, 2019 | 1 | Most season wins | ||
| Team | Sebastian Acton, Henrik Berg, Cole Bartels, Aiden Connolly | 2019 | 317 | Lowest team 18 hole |
Girls Soccer Records
| Who | What | # | Year | |
| Team | Team | Wins | 8 | 2016 |
| Team | Shutouts | 5 | 2016 | |
| Team | Goals | 34 | 2016 | |
| Team | Goals Against | 31 | 2016 | |
| Game | Jessica Hubbard, Sydney Hale | Goals | 4 | 2016 |
| Gabrielle Brissette | Assist | 2 | 2016 | |
| Leila Mozaffar | Saves | 26 | 2022 | |
| Season | Sidney Hale | Goals | 19 | 2014 |
| Gabrielle Brissette | Assist | 5 | 2016 | |
| Nicole Constantin | Saves | 136 | 2018 | |
| Giovanna Reyna | Shutouts | 4 | 2016 | |
| Carrer | Sidney Hale | Goals | 28 | 2014 |
| Gabrielle Brissette | Assist | 5 | 2016 | |
| Nicole Constantin | Saves | 303 | 2018 | |
| Giovanna Reyna | Shutouts | 4 | 2016 |
Tennis Records
| BOYS TENNIS RECORDS | |||
| Name | YEAR | # | RECORD |
| Justus Veraart | 2015 | 10 | Most wins- Season |
| Shaunak Seth | 2014-16 | 17 | Most wins- Career |
| Shaunak Seth | 2015 | 89% | Record- Season |
| Justus Veraart | 2014-16 | 80% | Record- Career |
|
BOYS TENNIS RECORDS- DOUBLES
|
|||
| Name | YEAR | # | RECORD |
| V. Seshadri, I. Acha-Orbea | 2015 | 10 | Most Wins- Season |
| I. Acha-Orbea | 2014-16 | 27 | Most wins- Career |
| Vikram Seshadri | 2014 | 100% | Record- Season |
| A. Sundaram, S. Kavadi | 2010-13 | 86% | Record- Career |
| GIRLS TENNIS RECORDS- SINGLES | |||
| WHO | YEAR | # | RECORD |
| Helen Zhang | 2016 | 6 | Most wins- Season |
| Aanchal Jaggi | 2013-16 | 7 | Most wins- Career |
| Ginger Gu | 2015 | 67% | Record- Season |
| Ginger Gu | 2015 | 67% | Record- Career |
| GIRLS TENNIS RECORDS- DOUBLES | |||
| WHO | YEAR | # | RECORD |
| Mathilda Squadrone | 2015 | 5 | Most Wins- Season |
| M. Squadrone/P. Palencia-Burgos/S. Srinivasa | 2015, 2016 | 5 | Most wins- Career |
| Mathilda Squadrone | 2014 | 83% | Record- Season |
| Mathilda Squadrone | 2014-15 | 50% | Record- Career |
Track and Field Records
| Name | Year | Time/Distance | Event |
| Khalil Hager | 2019 | 11.4 | 100m |
| Khalil Hager | 2019 | 22.64 | 200m |
| Agustin Navarro | 2015 | 49.78 | 400m |
| Ben Abueg | 2017 | 1:55.6 | 800m |
| Alex Ait-Ettajer | 2017 | 4:35.44 | 1600m |
| Alex Ait-Ettajer | 2017 | 9:47.70 | 3200m |
| Khalil Hager | 2018 | 16.15 | 110m hurdles |
| Koronje Gilbert | 2018 | 40.45 | 300m hurdles |
| A. Fluxa-Hernandez, C. Garvie, J. Kontchou, N. Dumitru | 2014 | 50.99 | 4 x 100 |
| 4 x 200 | |||
| T. Abueg, K. Gilbert, F. Castelli, K. Hager | 2019 | 3:34.21 | 4 x 400 |
| Iyani Adebisi | 2017 | 6'4 | High Jump |
| Iyani Adebisi | 2017 | 21'3.25 | Long Jump |
| Adrien Shipou | 2019 | 38'.65 | Shot Put |
| Adrien Shipou | 2019 | 134'9 | Discus |
| Iyani Adebisi | 2017 | 42'2.5 | Triple Jump |
| Name | Year | Time/Distance | Event |
| Michelle Menkiti | 2014 | 12.42 | 100m |
| Michelle Menkiti | 2014 | 25.59 | 200m |
| Gabrielle Brissette | 2016 | 1:00.44 | 400m |
| Charlotte Scholten | 2016 | 2:28.44 | 800m |
| Charlotte Scholten | 2016 | 5:28.29 | 1600m |
| Charlotte Scholten | 2016 | 11:47.7 | 3200m |
| Jordan de la Torre | 2017 | 17.02 | 100m hurdles |
| Gabrielle Brissette | 2016 | 50.59 | 300m hurdles |
| G. Brissette, A. Ojeaga, M. Ogelohwohor, M. Menkiti | 2016 | 52.86 | 4 x 100 |
| G Brissette, S Lean, K Prince, O Ogelohwohor | 2018 | 1:56.40 | 4 x 200 |
| E. Renard, E. Pierre, E. Merrifield, K. Rummelhoff | 2011 | 4:26.70 | 4 x 400 |
| Sage Handin | 2019 | 4'4 | High Jump |
| Aura Reyna-Sanz | 2015 | 9'2" | Pole Vault |
| Enjel Pierre | 2011 | 15'3" | Long Jump |
| Elisa Flores | 2016 | 32'8" | Shot Put |
| Elisa Flores | 2016 | 112'5" | Discus |
Football Records
| Student-Athlete | Year | Yards | Record | |
| Game | Brady Bassham | 2019 | 528 | Passing Yards |
| Khalil Mack | 2016 | 276 | Rushing Yards | |
| Jo'Qwon West | 2019 | 434 | Receiving Yards | |
| Jeremy Sanchez | 2016 | 17 | Tackles | |
| Khash Eftekhar | 2017 | 2 | Sacks | |
| Jo'Qwon West | 2018 | 5 | TDs | |
| Season | Kaelin Robinson | 2017 | 2194 | Passing Yards |
| Khalil Mack | 2016 | 1095 | Rushing Yards | |
| Jo'Qwan West | 2019 | 1061 | Receiving Yards | |
| Jeremy Sanchez | 2016 | 87 | Tackles | |
| Khash Eftekhar | 2017 | 5.5 | Sacks | |
| Jo'Qwon West | 2019 | 29 | TDs | |
| Career | Kaelin Robinson | 2016-2017 | 2984 | Passing Yards |
| Draylyn Doyle | 2013-2015 | 2906 | Rushing Yards | |
| Ray Cantu | 2016-2017 | 1054 | Receiving Yards | |
| Dami Oyeyemi | 2013-2015 | 165 | Tackles | |
| Khash Eftekhar | 2017 | 7.5 | Sacks | |
| Longest Records | Kaelin Robinson | 2017 | 87 | Passing TD |
| Khalil Mack | 2016 | 84 | Rushing TD | |
| Keagan Theron | 2017 | 55 | INT Return | |
| Jo'Qwon West | 2019 | 96 | Kick-Off Return | |
| Ray Cantu | 2017 | 66 | Punt Return | |
| Owen Moon | 2016 | 44 | Field Goal |
Boys Lacrosse Records
| Name | Year | # | ||
| Team Records | Most Wins | N/A | 2018 | 1 |
| Best Record | N/A | 2018 | 1-9 | |
| Goals Scored Per Game | N/A | 2018 | 2.9 | |
| Goals Against Per Game | N/A | 2018 | 10.4 | |
| Game Records | Goals | Mahdi Shirmohammadi, Nicholas Rasmussen | 2017 | 3 |
| Assists | Nicholas Rasmussen | 2017 | 3 | |
| Points | Nicholas Rasmussen | 2017 | 4 | |
| Ground Balls | N/A | |||
| Saves | Teddy Easley | 2017 | 28 | |
| Season Records | Goals | Nicholas Rasmussen | 2017 | 12 |
| Assists | Mahdi Shirmohammadi, Nicholas Rasmussen | 2017 | 6 | |
| Points | Nicholas Rasmussen | 2017 | 17 | |
| Ground Balls | N/A | |||
| Saves | Teddy Easley | 2017 | 220 | |
| Career Records | Goals | Nicholas Rasmussen | 2017 | 12 |
| Assists | Mahdi Shirmohammadi, Nicholas Rasmussen | 2017 | 6 | |
| Points | Nicholas Rasmussen | 2017 | 17 | |
| Ground Balls | N/A | |||
| Saves | Teddy Easley | 2017 - | 408 |
Swimming Records
| NAME | EVENT | TIME | YEAR |
| Philippine Clocher, Vivian Leger, Yana Bacha, Ananya Rao | 200 Medley Relay | 2:02.67 | 2019 |
| Ananya Rao | 200 Free | 2:14.88 | 2020 |
| Yana Bacha | 200 IM | 2:26.76 | 2020 |
| Olivia Gore | 50 Free | 24.38 | 2017 |
| Yana Bacha | 100 Fly | 1:00.36 | 2020 |
| Olivia Gore | 100 Free | 53.84 | 2017 |
| Hanadi Amin | 500 Free | 5:44.46 | 2017 |
| Olivia Gore, Nicole Koukos, Hanadi Amin, Hazel Sinclair | 200 Free Relay | 1:45.00 | 2017 |
| Yana Bacha | 100 Back | 1:01.80 | 2020 |
| Nicole Koukos | 100 Breast | 1:15.40 | 2018 |
| Olvia Gore, Nicole Koukos, Hanadi Amin, Hazel Sinclair | 400 Free Relay | 3:54.14 | 2017 |
| NAME | EVENT | TIME | YEAR |
| Quinn Belmar, Thomas Chin, Mac Boyle, Daniel Itkins | 200 Medley Relay | 1:39.48 | 2020 |
| Quinn Belmar | 200 Free | 1:49.78 | 2020 |
| Mac Boyle | 200 IM | 2:00.16 | 2020 |
| Daniel Itkins | 50 Free | 21.88 | 2020 |
| Mac Boyle | 100 Fly | 51.13 | 2020 |
| Mac Boyle | 100 Free | 47.11 | 2020 |
| Quinn Belmar | 500 Free | 4:59.20 | 2020 |
| Mac Boyle, Daniel Manouvrier, Michael Tang, Tom Nguyen | 200 Free Relay | 1:34.08 | 2018 |
| Mac Boyle | 100 Back | 50.44 | 2019 |
| Michael Tang | 100 Breast | 1:04.32 | 2019 |
| Mac Boyle, Thomas Chin, Quinn Belmar, Daniel Itkins | 400 Free Relay | 3:17.28 | 2020 |
